Freeze dried, dehydrated, and raw/frozen
Click on any header to sort by that nutrient (columns marked with a + are nutrients not recognized as essential by AAFCO). Enter search terms to find foods with specific ingredients, and you can scroll right to see more information. If nutrient data is missing, it is because the company does not report it (not that there is none of that nutrient.) Note the differences in sizes and lines in the calories columns, as each company lists them differently, and re-hydrating freeze dried diets lowers their nutritional values.
Click on the green plus
on the left to see the detailed list of ingredients. To understand more about your pet’s diet, including different styles of foods and what the ingredients mean, check out our Understanding Your Pet’s Food care sheet.
Use the “Column visibility” button to chose columns to remove for readability/printing and the buttons to save, email, or print out your food list.
If you have any concerns about your pet’s diet or health, please contact your veterinarian.
Types of foods: FD = Freeze dried AD = Air Dried Dhyd = Dehydrated FRZN = Raw frozen
| Brand | Formula | Type | For animal | Crude protein (min.) | Crude fat (min.) | Calories (Size 1) |
Calories (size 2) |
Crude ash (max.) | Crude Fiber (max.) | Calcium (min.) | Phosphorus (min.) | Taurine (min) | Omega 6 + (min) | Omega 3 + (min.) | DHA + (min.) | Ingredients |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Farm | Homestead Turkey | FD | Dog | 42.0% | 31.0% | 202 (kcal/cup) | 3.50% | Turkey with ground bone, turkey livers, turkey necks, turkey gizzards, carrots, blueberries, squash, sunflower seeds, montmorillonite clay, fenugreek seeds, spinach, kale, pumpkin seeds, cranberries ,coconut oil (preserved with mixed tocopherols), salmon oil, chicory root, dried kelp, apple cider vinegar, turmeric, cinnamon, mixed tocopherols (a natural preservative), spirulina, vitamin E, thiamine mononitrate, folic acid, choline, zinc amino acid chelate, copper amino acid chelate, selenium yeast | ||||||||
| Open Farm | Beef | FD | Dog | 41.0% | 32.0% | 226 (kcal/cup) | 3.50% | Humanely farmed beef, beef hearts, beef kidneys, beef livers, ground beef bone, carrots, blueberries, squash, sunflower seeds, montmorillonite clay, cranberries, coconut oil (preserved with mixed tocopherols), spinach, pumpkin seeds, kale, salmon oil, chicory root, dried kelp, apple cider vinegar, turmeric, cinnamon, mixed tocopherols (a natural preservative), spirulina, vitamin D3, vitamin E, thiamine mononitrate, folic acid, choline, zinc amino acid chelate, copper amino acid chelate, selenium yeast | ||||||||
| Open Farm | Surf & Turf | FD | Dog | 41.0% | 32.5% | 233 (kcal/cup) | 3.50% | Humanely farmed beef, beef hearts, wild caught salmon, beef kidneys, beef livers, ground beef bone, carrots, squash, blueberries, sunflower seeds, montmorillonite clay, cranberries, spinach, kale, pumpkin seeds, chicory root, dried kelp, coconut oil (preserved with mixed tocopherols),apple cider vinegar, turmeric, cinnamon, mixed tocopherols (a natural preservative), spirulina ,vitamin E, thiamine mononitrate, folic acid, choline, zinc amino acid chelate, copper amino acid chelate, selenium yeast | ||||||||
| Open Farm | Chicken | FD | Dog | 41.0% | 33.0% | 208 (kcal/cup) | 3.50% | Chicken with ground bone, chicken livers, chicken necks, chicken hearts, carrots, blueberries, squash, montmorillonite clay, sunflower seeds, cranberries, salmon oil, spinach, kale, pumpkin seeds, chicory root, dried kelp, coconut oil (preserved with mixed tocopherols), apple cider vinegar, cinnamon, turmeric, mixed tocopherols (a natural preservative), spirulina, vitamin E, thiamine mononitrate, folic acid, choline, zinc amino acid chelate, copper amino acid chelate, selenium yeast | ||||||||
| Honest Kitchen | Thrive | DYHD | Dog | 26.0% | 16.0% | 516 (kcal/cup) | 7.50% | 7% | 1.65% | 1.16% | 0.46% | 5.68% | 0.49% | 0.05% | Chicken, organic quinoa, sweet potatoes, spinach, parsley, organic kelp, tricalcium phosphate, choline chloride, zinc amino acid chelate, vitamin D3 supplement, vitamin E supplement, potassium iodide, potassium chloride, iron amino acid chelate, EPA/DHA, copper amino acid chelate, sodium selenite, thiamine mononitrate. | |
| Honest Kitchen | Force | DYHD | Dog | 24.0% | 15.0% | 446 (kcal/cup) | 7.10% | 1.71% | 1.01% | NA | 3.40% | 2.68% | 0.07% | Chicken, organic flaxseed, potatoes, celery, sweet potatoes, apples, organic kelp, honey, pumpkin, green beans, cabbage, bananas, papayas, basil, garlic, tricalcium phosphate, choline chloride, zinc amino acid chelate, vitamin D3 supplement, vitamin E supplement, potassium iodide, potassium chloride, iron amino acid chelate, copper amino acid chelate, sodium selenite, thiamine mononitrate. | ||
| Honest Kitchen | Embark | DYHD | Dog | 29.0% | 18.0% | 488 (kcal/cup) | 9.60% | 1.66% | 1.18% | 0.15% | 3.95% | 1.11% | 0.05% | Turkey, organic flaxseed, potatoes, celery, spinach, carrots, organic coconut, apples, organic kelp, eggs, bananas, cranberries, tricalcium phosphate, choline chloride, zinc amino acid chelate, vitamin D3 supplement, vitamin E supplement, potassium iodide, potassium chloride, iron amino acid chelate, EPA/DHA, copper amino acid chelate, sodium selenite, thiamine mononitrate. | ||
| Honest Kitchen | Spruce | DYHD | Dog | 24.0% | 14.0% | 506 (kcal/cup) | 8.90% | 6.52% | 1.60% | 1.23% | 0.06% | Duck, sweet potato, dried navy beans, organic flaxseed, egg, parsley, tricalcium phosphate, choline chloride, zinc amino acid chelate, vitamin D3 supplement, vitamin E supplement, potassium iodide, potassium chloride, iron amino acid chelate, EPA/DHA, copper amino acid chelate, sodium selenite, thiamine mononitrate. | ||||
| Honest Kitchen | Marvel | DYHD | Dog | 24.5% | 18.5% | 516 (kcal/cup) | 8% | 12.50% | 1.96% | 1.18% | 4.21% | 0.45% | 0.05% | Cage-free turkey, parsnips, navy bean, organic coconut, pumpkin, parsley, tricalcium phosphate, choline chloride, zinc amino acid chelate, vitamin D3 supplement, vitamin E supplement, potassium iodide, potassium chloride, iron amino acid chelate, copper amino acid chelate, sodium selenite, thiamine mononitrate. | ||
| Honest Kitchen | Love | DYHD | Dog | 31.0% | 14.0% | 514 (kcal/cup) | 7.10% | 7% | 1.60% | 1.00% | 0.81% | 1.10% | 0.68% | 0.06% | Beef, sweet potatoes, potatoes, organic flaxseed, organic coconut, parsley, chard, papaya, cranberries, pumpkin, honey, tricalcium phosphate, choline chloride, zinc amino acid chelate, vitamin D3 supplement, vitamin E supplement, potassium iodide, potassium chloride, iron amino acid chelate, EPA/DHA, copper amino acid chelate, sodium selenite, thiamine mononitrate. | |
| Honest Kitchen | Hope | DYHD | Dog | 25.0% | 7.2% | 445 (kcal/cup) | 8.50% | 6% | 1.80% | 1.04% | 0.06% | Beef, chickpea, sweet potatoes, parsnip, celery, parsley, tricalcium phosphate, choline chloride, zinc amino acid chelate, vitamin D3 supplement, vitamin E supplement, potassium iodide, potassium chloride, iron amino acid chelate, copper amino acid chelate, sodium selenite, thiamine mononitrate. | ||||
| Primal | Chicken | FD | Dog | 37.0% | 37.0% | 172 kcal/oz (4 nuggets) | 10% | 1% | 2.08% | 1.38% | 4.77 g/lb | 1.01 g/lb | Chicken, Chicken Necks, Chicken Gizzards, Organic Kale, Organic Carrots, Organic Squash, Chicken Livers, Organic Broccoli, Organic Apples, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley, Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement, Mixed Tocopherols (natural preservative). | |||
| Primal | Beef | FD | Dog | 48.0% | 38.0% | 179 kcal/oz (3.5 nuggets) | 6.40% | 1% | 1.68% | 1.14% | 21.12 g/lb | 4.74 g/lb | Beef Hearts, Beef Livers, Ground Beef Bones, Organic Kale, Organic Carrots, Organic Squash, Organic Broccoli, Organic Apples, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley, Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement, Mixed Tocopherols (natural preservative). | |||
| Primal | Turkey & Sardine | FD | Dog | 40.0% | 23.0% | 154 kcal/oz (4 nuggets) | 5% | 2% | 1.56% | 1.01% | 8.94 g/lb | 3.77 g/lb | Turkey, Turkey Necks, Whole Sardines, Turkey Hearts, Turkey Livers, Organic Collard Greens, Organic Squash, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Celery, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Cilantro, Organic Ginger, Organic Coconut Oil, Organic Quinoa Sprout Powder, Alfalfa,Dried Organic Kelp, Vitamin E Supplement, Mixed Tocopherols (natural preservative). | |||
| Primal | Venison | FD | Dog | 59.0% | 28.0% | 150 kcal/oz (3.5 nuggets) | 6% | 4% | 1.04% | 1.02% | Venison, Venison Hearts, Venison Livers, Ground Venison Bones, Organic Collard Greens, Organic Squash, Organic Green Beans, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Cilantro, Organic Ginger, Sardine Oil, Alfalfa, Dried Organic Kelp, Organic Quinoa Sprout Powder, Organic Coconut Oil, Vitamin E Supplement, Mixed Tocopherols (natural preservative). | |||||
| Primal | Duck | FD | Dog | 42.0% | 30.0% | 155 kcal/oz (3 nuggets) | 9.40% | 5% | 1.07% | 0.88% | 18.43 g/lb | 3.69 g/lb | Duck, Duck Necks, Duck Wings, Organic Kale, Duck Hearts, Duck Gizzards, Organic Carrots, Organic Squash, Duck Livers, Organic Broccoli, Organic Apples, Blueberries, Cranberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley, Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement, Mixed Tocopherols (natural preservative). | |||
| Primal | Lamb | FD | Dog | 39.0% | 38.0% | 180 kcal/oz (3.5 nuggets) | 3.90% | 1% | 1.25% | 1.10% | 22.69 g/lb | 4.82 g/lb | Lamb Hearts, Lamb Livers, Ground Lamb Bones, Organic Kale, Organic Carrots, Organic Squash, Organic Broccoli, Organic Apples, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley, Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement, Mixed Tocopherols (natural preservative). | |||
| Primal | Chicken | FZN | Dog | 12.0% | 11.0% | 50 kcal/oz | 3.10% | 1% | 0.62% | 0.41% | 1.42 g/lb | 0.30 g/lb | Chicken, Chicken Necks, Chicken Gizzards, Organic Kale, Organic Carrots, Organic Squash, Chicken Livers, Organic Broccoli, Organic Apples, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley, Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement. | |||
| Primal | Beef | FZN | Dog | 14.0% | 14.0% | 64 kcal/oz | 2.50% | 1% | 0.56% | 0.38% | 7.04 g/lb | 1.58 g/lb | Beef Hearts, Beef Livers, Ground Beef Bones, Organic Kale, Organic Carrots, Organic Squash, Organic Broccoli, Organic Apples, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley, Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement. | |||
| Primal | Turkey & Sardine | FZN | Dog | 16.0% | 7.0% | 42 kcal/oz | 2.10% | 1% | 0.48% | 0.31% | 2.75 g/lb | 1.16 g/lb | Turkey, Turkey Necks, Whole Sardines, Turkey Hearts, Turkey Livers, Organic Collard Greens, Organic Squash, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Celery, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Cilantro, Organic Ginger, Organic Coconut Oil, Organic Quinoa Sprout Powder, Alfalfa, Dried Organic Kelp, Vitamin E Supplement. | |||
| Primal | Venison | FZN | Dog | 19.0% | 5.0% | 42 kcal/oz | 2% | 1% | 0.31% | 0.31% | 1.62 g/lb | 0.44 g/lb | Venison, Venison Hearts, Venison Livers, Ground Venison Bones, Organic Collard Greens, Organic Squash, Organic Green Beans, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Cilantro, Organic Ginger, Sardine Oil, Alfalfa, Dried Organic Kelp, Organic Quinoa Sprout Powder, Organic Coconut Oil, Vitamin E Supplement. | |||
| Primal | Duck | FZN | Dog | 15.0% | 10.0% | 48 kcal/oz | 3.30% | 2% | 0.39% | 0.32% | 6.70 g/lb | 1.34 g/lb | Duck, Duck Necks, Duck Wings, Organic Kale, Duck Gizzards, Duck Hearts, Organic Carrots, Organic Squash, Duck Livers, Organic Broccoli, Organic Apples, Blueberries, Cranberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley, Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement. | |||
| Primal | Rabbit | FZN | Dog | 17.0% | 5.0% | 39 kcal/oz | 3.50% | 1% | 0.75% | 0.49% | 3.61 g/lb | 1.04 g/lb | Rabbit (with ground bone), Organic Collard Greens, Organic Squash, Organic Celery, Rabbit Livers, Rabbit Hearts, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Cilantro, Organic Ginger, Sardine Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Alfalfa, Dried Organic Kelp, Vitamin E Supplement. | |||
| Primal | Chicken & Salmon | FD | Cat | 52.0% | 32.0% | 161 kcal/oz (3.5 nuggets) | 12% | 1% | 2.67% | 0.75% | 0.65% | 7.18 g/lb | 2.37 g/lb | Chicken, Chicken Necks, Chicken Gizzards, Salmon, Chicken Livers, Organic Kale, Organic Squash, Organic Carrots, Organic Apples, Organic Broccoli, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Parsley, Salmon Oil, Taurine, Organic Coconut Oil, Cod Liver Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement, Mixed Tocopherols (natural preservative). | ||
| Primal | Beef & Salmon | FD | Cat | 53.0% | 30.0% | 157 kcal/oz (3 nuggets) | 9.60% | 3% | 1.47% | 1.12% | 0.45% | 7.07 g/lb | 2.34 g/lb | Beef Hearts, Beef Livers, Ground Beef Bones, Salmon, Organic Kale, Organic Squash, Organic Carrots, Organic Apples, Organic Broccoli, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Parsley, Salmon Oil, Taurine, Organic Coconut Oil, Cod Liver Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement, Mixed Tocopherols (natural preservative). | ||
| Primal | Chicken & Salmon | FZN | Cat | 13.0% | 10.0% | 47 kcal/oz | 2.90% | 1% | 0.82% | 0.49% | 0.20% | 2.21 g/lb | 0.73 g/lb | Chicken, Chicken Necks, Chicken Gizzards, Salmon, Chicken Livers, Organic Kale, Organic Squash, Organic Carrots, Organic Apples, Organic Broccoli, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Parsley, Salmon Oil, Taurine, Organic Coconut Oil, Cod Liver Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Alfalfa, Vitamin E Supplement. | ||
| Primal | Turkey | FZN | Cat | 15.0% | 9.0% | 45 kcal/oz | 3% | 1% | 0.44% | 0.29% | 0.14% | 3.18 g/lb | 0.35 g/lb | Turkey, Turkey Necks, Turkey Hearts, Turkey Livers, Organic Collard Greens, Organic Squash, Organic Celery, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Sardine Oil, Taurine, Organic Quinoa Sprout Powder, Dried Organic Kelp, Organic Cilantro, Organic Coconut Oil, Cod Liver Oil, Organic Ginger, Vitamin E Supplement. | ||
| Primal | Rabbit | FZN | Cat | 9.0% | 5.0% | 39 kcal/oz | 3.30% | 2% | 1.13% | 0.71% | 0.14% | 3.78 g/lb | 1.08 g/lb | Rabbit (with ground bone), Rabbit Livers, Rabbit Hearts, Organic Collard Greens, Organic Squash, Organic Celery, Cranberries, Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Sardine Oil, Taurine, Organic Quinoa Sprout Powder, Dried Organic Kelp, Organic Cilantro, Organic Coconut Oil, Cod Liver Oil, Organic Ginger, Vitamin E Supplement. | ||
| Stella & Chewey | Stella's Super Beef | FZN | Dog | 15.0% | 12.0% | 75 kcal/1.5 oz pattie | 400 kcal/8 oz pattie | 2% | Beef, Beef Liver, Beef Kidney, Beef Heart, Beef Tripe, Beef Bone, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Chewey's Chicken | FZN | Dog | 15.5% | 9.0% | 60 kcal/1.5 oz pattie | 315 kcal/8 oz pattie | 2% | Chicken With Ground Bone, Chicken Liver, Chicken Gizzard, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Duck Duck Goose | FZN | Dog | 15.0% | 11.5% | 70 kcal/1.5 oz pattie | 375 kcal/8 oz pattie | 2% | Duck With Ground Bone, Turkey, Turkey Liver, Goose, Turkey Gizzard, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Tantelizing Turkey | FZN | Dog | 12.0% | 11.0% | 80 kcal/1.5 oz pattie | 430 kcal/8 oz pattie | 2% | Duck With Ground Bone, Turkey, Turkey Liver, Goose, Turkey Gizzard, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Dandy Lamb | FZN | Dog | 13.5% | 13.5% | 80 kcal/1.5 oz pattie | 430 kcal/8 oz pattie | 2% | Duck With Ground Bone, Turkey, Turkey Liver, Goose, Turkey Gizzard, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Surf 'N Turf | FZN | Dog | 15.0% | 12.0% | 75 kcal/1.5 oz pattie | 415 kcal/8 oz pattie | 2% | Beef, Whole Ground Salmon, Beef Heart, Beef Liver, Beef Bone, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Venison Blend | FZN | Dog | 15.0% | 10.0% | 65 kcal/1.5 oz pattie | 370 kcal/8 oz pattie | 2% | Venison, lamb, lamb liver, venison liver, venison lung, lamb kidney, lamb spleen, lamb heart, venison bone, olive oil, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, fenugreek seed, potassium chloride, dried kelp, tocopherols (preservative), sodium phosphate, choline chloride, dried pediococcus acidilactici fermentation product, dried lactobacillus acidophilus fermentation product, dried bifidobacterium longum fermentation product, zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement , d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, salt, vitamin B12 supplement, pyridoxine hydrochloride, folic acid | |||||||
| Stella & Chewey | Absolutely Rabbit | FZN | Dog | 15.5% | 10.0% | 70 kcal/1.5 oz pattie | 370 kcal/8 oz pattie | 2% | Rabbit With Ground Bone, Olive Oil, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Stella's Super Beef | FD | Dog | 44.0% | 35.0% | 75 kcal/scoop (1/4 cup Meal Mixers) | 75 kcal/pattie | 4% | Beef, Beef Liver, Beef Kidney, Beef Heart, Beef Tripe, Beef Bone, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Chewey's Chicken | FD | Dog | 48.0% | 28.0% | 60 kcal/scoop (1/4 cup Meal Mixers) | 60 kcal/pattie | 4% | Chicken With Ground Bone, Chicken Liver, Chicken Gizzard, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | |||||||
| Stella & Chewey | Duck Duck Goose | FD | Dog | 45.0% | 35.0% | 70 kcal/pattie | 4% | Duck With Ground Bone, Turkey, Turkey Liver, Goose, Turkey Gizzard, Pumpkin Seed, Potassium Chloride, Organic Cranberries, Organic Spinach, Organic Broccoli, Organic Beets, Sodium Phosphate Monobasic, Organic Carrots, Organic Squash, Organic Apples, Organic Blueberries, Choline Chloride, Dried Pediococcus Acidilactici Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bifidobacterium Longum Fermentation Product, Taurine, Tocopherols (Preservative), Zinc Proteinate, Zinc Sulfate, Iron Sulfate, Iron Proteinate, Vitamin E Supplement, Niacin, Copper Sulfate, Copper Proteinate, Manganese Sulfate, Sodium Selenite, Manganese Proteinate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Calcium Iodate, Vitamin B12 Supplement | ||||||||
